Also known as Samsung E2232 DUOS
General | 2G Network | GSM 900 / 1800 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | 2011, April | |
Status | Available. Released 2011, Q2 |
Size | Dimensions | 109.2 x 46 x 14.9 mm |
---|---|---|
Weight | 79 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.77 inches |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Yes, up to 1000 entries |
---|---|---|
Call records | Yes | |
Internal | 40 MB | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, 128x96@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Dual SIM (dual stand-by) - Flashlight - MP3/H.263 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group :::::::2225 rs best price |
---|
No comments:
Post a Comment